Latest Lending Rates
Quality Mortgages Options Available
Contact me today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
5.95%
Variable Rate
Prime Minus%
Bank Rates |
Term |
OUR RATES |
6.14 % | 1 year closed | 6.09 % |
6.04 % | 2 year closed | 5.84 % |
5.64 % | 3 year closed | 5.44 % |
5.55 % | 4 year closed | 5.34 % |
5.54 % | 5 year closed | 5.34 % |
5.14 % | 5 Year Fixed Closed Insured | 4.59 % |
6.70 % | Variable Rate Conventional | 6.25 % |
5.95 % | Variable Rate Insured | 5.80 % |
6.85 % | Prime | 6.70 % |
*On Approved Credit, OAC*