Latest Lending Rates
Quality Mortgages Options Available
Contact me today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
5.20%
Variable Rate
Prime Minus%
Bank Rates |
Term |
OUR RATES |
6.20 % | 1 year closed | 6.14 % |
5.44 % | 2 year closed | 5.39 % |
4.64 % | 3 year closed | 4.49 % |
4.64 % | 4 year closed | 4.64 % |
4.59 % | 5 year closed | 4.54 % |
4.49 % | 5 Year Fixed Closed Insured | 4.19 % |
5.04 % | Variable Rate Conventional | 4.65 % |
4.94 % | Variable Rate Insured | 4.25 % |
5.35 % | Prime | 5.20 % |
*On Approved Credit, OAC*