Latest Lending Rates
Quality Mortgages Options Available
Contact me today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
4.60%
Variable Rate
Prime Minus%
Bank Rates |
Term |
OUR RATES |
| 5.49 % | 1 year closed | 5.39 % |
| 4.64 % | 2 year closed | 4.59 % |
| 4.49 % | 3 year closed | 4.39 % |
| 4.64 % | 4 year closed | 4.59 % |
| 4.59 % | 5 year closed | 4.54 % |
| 4.24 % | 5 Year Fixed Closed Insured | 4.19 % |
| 4.50 % | Variable Rate Conventional | 4.19 % |
| 4.19 % | Variable Rate Insured | 4.15 % |
| 4.70 % | Prime | 4.60 % |
*On Approved Credit, OAC*

